Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 24 @C4U  380'4  380'4  380'4  380'4  380'4  0'0  380'4  7:40P Sep 11
CORN  Dec 24 @C4Z  404'6  404'6  409'0  404'0  408'2  3'4  404'6  4:33A Sep 12
CORN  Mar 25 @C5H  423'4  423'6  427'6  423'0  427'0  3'4  423'4  4:32A Sep 12
CORN  May 25 @C5K  435'0  435'2  438'6  434'2  438'2  3'2  435'0  4:31A Sep 12
CORN  Jul 25 @C5N  442'2  442'2  445'4  441'2  445'0  2'6  442'2  4:31A Sep 12
CORN  Sep 25 @C5U  439'2  439'4  442'0  438'4  442'0  2'6  439'2  4:08A Sep 12
CORN  Dec 25 @C5Z  445'0  444'6  447'4  444'0  447'2  2'2  445'0  4:25A Sep 12
CORN  Mar 26 @C6H  456'0        455'0  -1'0  456'0  1:16P Sep 11
CORN  May 26 @C6K  461'6        459'4  0'0  461'6  1:16P Sep 11
CORN  Jul 26 @C6N  465'2  465'4  465'4  465'4  465'4  0'2  465'2  3:16A Sep 12
CORN  Sep 26 @C6U  448'4        451'2  0'0  448'4  1:16P Sep 11
CORN  Dec 26 @C6Z  450'2  450'0  452'4  449'6  452'4  2'2  450'2  4:06A Sep 12
CORN  Jul 27 @C7N  467'0        470'0  0'0  467'0  1:16P Sep 11
CORN  Dec 27 @C7Z  444'6        444'0  0'0  444'6  1:16P Sep 11
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Sep 24 @IC4U  386'0          1'0  387'0s  2:18P Sep 11
NATIONAL COR... Oct 24 @IC4V  391'0          1'0  392'0s  2:18P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  380'4
Change:  0'0
Bid:  383'4
Ask:  384'2
Today's High:  380'4
Today's Low:  380'4
Volume:  117
Open:  380'4
Settle:  380'4
Prev:  380'4
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
7:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@C4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN