Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  431'4        433'0  0'0  431'4  1:18P Jul 03
CORN  Sep 25 @C5U  420'2        421'0  0'0  420'2  1:19P Jul 03
CORN  Dec 25 @C5Z  437'0        437'2  0'0  437'0  1:19P Jul 03
CORN  Mar 26 @C6H  452'6        453'2  0'0  452'6  1:19P Jul 03
CORN  May 26 @C6K  463'0        463'6  0'0  463'0  1:18P Jul 03
CORN  Jul 26 @C6N  470'4        471'2  0'0  470'4  1:18P Jul 03
CORN  Sep 26 @C6U  459'4        460'0  0'0  459'4  1:18P Jul 03
CORN  Dec 26 @C6Z  464'4        465'2  0'0  464'4  1:19P Jul 03
CORN  Mar 27 @C7H  476'4        477'2  0'0  476'4  1:19P Jul 03
CORN  May 27 @C7K  482'6        485'4  0'0  482'6  1:15P Jul 03
CORN  Jul 27 @C7N  485'0        486'2  0'0  485'0  1:15P Jul 03
CORN  Sep 27 @C7U  463'4        461'2  0'0  463'4  1:15P Jul 03
CORN  Dec 27 @C7Z  465'0        465'2  0'0  465'0  1:15P Jul 03
CORN  Jul 28 @C8N  484'2        473'0  0'0  484'2  1:15P Jul 03
CORN  Dec 28 @C8Z  462'6        457'0  0'0  462'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  0'0
Bid:  427'0
Ask:  441'0
Today's High: 
Today's Low: 
Volume:  1,405
Open: 
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN