Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 24 @SB4K  19.91  19.91  20.04  19.77  19.87  0.09  20.00s  12:00P Apr 24
SUGAR #11 W... Jul 24 @SB4N  19.66  19.63  19.79  19.51  19.64  0.11  19.77s  12:00P Apr 24
SUGAR #11 W... Oct 24 @SB4V  19.70  19.70  19.81  19.57  19.69  0.10  19.80s  12:00P Apr 24
SUGAR #11 W... Mar 25 @SB5H  19.92  19.90  20.04  19.80  19.91  0.10  20.02s  12:00P Apr 24
SUGAR #11 W... May 25 @SB5K  19.29  19.28  19.39  19.17  19.28  0.09  19.38s  12:00P Apr 24
SUGAR #11 W... Jul 25 @SB5N  18.98  18.97  19.06  18.86  18.96  0.07  19.05s  12:00P Apr 24
SUGAR #11 W... Oct 25 @SB5V  19.06  19.05  19.12  18.92  19.03  0.04  19.10s  12:00P Apr 24
SUGAR #11 W... Mar 26 @SB6H  19.34  19.20  19.37  19.18  19.37  0.01  19.35s  12:00P Apr 24
SUGAR #11 W... May 26 @SB6K  18.89  18.90  18.90  18.76  18.85  0.01  18.90s  12:00P Apr 24
SUGAR #11 W... Jul 26 @SB6N  18.67  18.68  18.68  18.54  18.63  -0.01  18.66s  12:00P Apr 24
SUGAR #11 W... Oct 26 @SB6V  18.75  18.77  18.78  18.64  18.74  0.00  18.75s  12:00P Apr 24
SUGAR #11 W... Mar 27 @SB7H  19.02  19.05  19.07  19.00  19.05  0.00  19.02s  12:00P Apr 24
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 24 @SFI4N  38.95  38.50  38.50  38.50  38.50  -0.45  38.50s  12:58P Apr 24
SUGAR #16  Sep 24 @SFI4U  38.49        38.50  0.00  38.49s  12:58P Apr 24
SUGAR #16  Nov 24 @SFI4X  38.26        38.25  0.00  38.26s  12:58P Apr 24
SUGAR #16  Jan 25 @SFI5F  38.55        38.50  0.00  38.55s  12:58P Apr 24
SUGAR #16  Mar 25 @SFI5H  38.55        38.55  0.00  38.55s  12:58P Apr 24
SUGAR #16  May 25 @SFI5K  38.50        38.50  0.00  38.50s  12:58P Apr 24
SUGAR #16  Jul 25 @SFI5N  38.50        38.50  0.00  38.50s  12:58P Apr 24
SUGAR #16  Sep 25 @SFI5U  38.50        38.50  0.00  38.50s  12:58P Apr 24
SUGAR #16  Nov 25 @SFI5X  38.49        38.50  0.00  38.49s  12:58P Apr 24
SUGAR #16  Jan 26 @SFI6F  38.74          0.00  38.74s  12:58P Apr 24
SUGAR #16  Mar 26 @SFI6H  38.99          0.00  38.99s  12:58P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4K)
Exchange:  ICEFU
Last Trade:  19.87
Change:  0.09
Bid: 
Ask: 
Today's High:  20.04
Today's Low:  19.77
Volume:  35,115
Open:  19.91
Settle:  20.00s
Prev:  19.91
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@SB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN