Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 24 @BO4V  43.26        43.38  0.00  43.26  1:15P Oct 09
SOYBEAN OIL  Dec 24 @BO4Z  43.06  43.11  43.96  42.74  43.94  0.88  43.06  11:29A Oct 10
SOYBEAN OIL  Jan 25 @BO5F  43.12  43.14  43.98  42.85  43.96  0.84  43.12  11:29A Oct 10
SOYBEAN OIL  Mar 25 @BO5H  43.28  43.34  44.12  43.06  44.10  0.82  43.28  11:29A Oct 10
SOYBEAN OIL  May 25 @BO5K  43.50  43.54  44.30  43.31  44.29  0.79  43.50  11:28A Oct 10
SOYBEAN OIL  Jul 25 @BO5N  43.68  43.84  44.50  43.50  44.50  0.82  43.68  11:28A Oct 10
SOYBEAN OIL  Aug 25 @BO5Q  43.55  43.67  44.27  43.38  44.27  0.72  43.55  11:23A Oct 10
SOYBEAN OIL  Sep 25 @BO5U  43.35  43.52  44.15  43.21  44.15  0.80  43.35  11:28A Oct 10
SOYBEAN OIL  Oct 25 @BO5V  43.08  43.28  43.78  42.99  43.77  0.69  43.08  11:23A Oct 10
SOYBEAN OIL  Dec 25 @BO5Z  43.08  43.26  43.79  42.93  43.79  0.71  43.08  11:27A Oct 10
SOYBEAN OIL  Jan 26 @BO6F  43.10        42.94  0.00  43.10  1:15P Oct 09
SOYBEAN OIL  Mar 26 @BO6H  43.09  43.41  43.41  43.41  43.41  0.32  43.09  9:49A Oct 10
SOYBEAN OIL  May 26 @BO6K  43.16        43.71  0.00  43.16  1:15P Oct 09
SOYBEAN OIL  Jul 26 @BO6N  43.23        43.75  0.00  43.23  1:15P Oct 09
SOYBEAN OIL  Aug 26 @BO6Q  43.10          0.00  43.10  1:15P Oct 09
SOYBEAN OIL  Sep 26 @BO6U  43.12          0.00  43.12  1:15P Oct 09
SOYBEAN OIL  Oct 26 @BO6V  42.99          0.00  42.99  1:15P Oct 09
SOYBEAN OIL  Dec 26 @BO6Z  42.86        43.81  0.00  42.86  1:15P Oct 09
SOYBEAN OIL  Jul 27 @BO7N  42.75          0.00  42.75  1:15P Oct 09
SOYBEAN OIL  Oct 27 @BO7V  42.74          0.00  42.74  1:15P Oct 09
SOYBEAN OIL  Dec 27 @BO7Z  42.48          0.00  42.48  1:15P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4V)
Exchange:  CBOT
Last Trade:  43.38
Change: 
Bid:  43.97
Ask:  44.10
Today's High: 
Today's Low: 
Volume:  212
Open: 
Settle:  43.26
Prev:  43.26
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@BO4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN