Futures Markets
   
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 25 @CC5K  9398        9285  -130  9268s  10:59A May 08
COCOA  Jul 25 @CC5N  9198  9155  9274  8795  9109  -130  9068s  12:29P May 08
COCOA  Sep 25 @CC5U  8891  8891  8929  8506  8753  -205  8686s  12:29P May 08
COCOA  Dec 25 @CC5Z  8382  8367  8397  8009  8150  -290  8092s  12:29P May 08
COCOA  Mar 26 @CC6H  7926  7891  7938  7534  7628  -344  7582s  12:29P May 08
COCOA  May 26 @CC6K  7755  7775  7775  7376  7437  -338  7417s  11:20A May 08
COCOA  Jul 26 @CC6N  7628  7652  7652  7284  7311  -328  7300s  11:20A May 08
COCOA  Sep 26 @CC6U  7516  7400  7400  7243  7243  -319  7197s  10:59A May 08
COCOA  Dec 26 @CC6Z  7336  7083  7090  7083  7090  -311  7025s  10:59A May 08
COCOA  Mar 27 @CC7H  7172        6775  -315  6857s  10:59A May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC5K)
Exchange:  ICEFU
Last Trade:  9285
Change:  -130
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  9268s
Prev:  9398
Contract High: 
Contract Low: 
Updated:  May-08-2025
10:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@CC5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN