Futures Markets
   
COFFEE (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COFFEE  May 25 @KC5K  396.20        396.50  1.60  397.80s  11:32A May 08
COFFEE  Jul 25 @KC5N  384.10  385.60  387.95  382.20  386.90  3.25  387.35s  12:29P May 08
COFFEE  Sep 25 @KC5U  378.70  380.10  382.35  376.85  381.25  3.10  381.80s  12:29P May 08
COFFEE  Dec 25 @KC5Z  371.15  372.20  374.75  369.25  373.95  3.10  374.25s  12:29P May 08
COFFEE  Mar 26 @KC6H  364.45  365.35  367.85  362.60  367.05  3.10  367.55s  12:29P May 08
COFFEE  May 26 @KC6K  355.80  356.45  359.00  353.85  358.40  3.00  358.80s  12:29P May 08
COFFEE  Dec 27 @KC7Z  277.50  276.40  277.00  276.40  277.00  -0.45  277.05s  11:32A May 08
COFFEE  Jul 26 @KC6N  343.15  343.90  346.30  341.20  345.55  2.95  346.10s  12:28P May 08
COFFEE  Sep 26 @KC6U  326.40  327.15  329.60  324.55  328.65  3.05  329.45s  12:28P May 08
COFFEE  Dec 26 @KC6Z  312.70  312.70  315.90  310.80  315.90  3.10  315.80s  11:32A May 08
COFFEE  Mar 27 @KC7H  303.00  303.75  305.40  303.70  305.40  2.35  305.35s  11:32A May 08
COFFEE  May 27 @KC7K  295.95  295.85  297.35  295.80  297.35  1.45  297.40s  11:32A May 08
COFFEE  Jul 27 @KC7N  289.20  289.00  290.40  289.00  290.40  1.25  290.45s  11:32A May 08
COFFEE  Sep 27 @KC7U  282.95  282.40  283.05  282.40  283.05  0.15  283.10s  11:32A May 08
COFFEE  Mar 28 @KC8H  270.85        269.35  -0.50  270.35s  11:32A May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COFFEE (@KC5K)
Exchange:  ICEFU
Last Trade:  396.50
Change:  1.60
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  14
Open: 
Settle:  397.80s
Prev:  396.20
Contract High: 
Contract Low: 
Updated:  May-08-2025
11:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@KC5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN