Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  1020'2  1019'6  1025'4  1012'6  1016'2  -4'0  1020'2  11:15A Oct 10
SOYBEANS  Jan 25 @S5F  1037'0  1036'4  1042'4  1030'2  1033'4  -3'4  1037'0  11:15A Oct 10
SOYBEANS  Mar 25 @S5H  1051'4  1051'0  1057'4  1045'4  1048'6  -2'6  1051'4  11:15A Oct 10
SOYBEANS  May 25 @S5K  1065'4  1066'0  1072'0  1060'2  1063'4  -2'0  1065'4  11:15A Oct 10
SOYBEANS  Jul 25 @S5N  1077'0  1077'2  1083'0  1071'4  1075'0  -2'0  1077'0  11:15A Oct 10
SOYBEANS  Aug 25 @S5Q  1076'6  1077'4  1083'0  1072'0  1075'2  -1'4  1076'6  11:14A Oct 10
SOYBEANS  Sep 25 @S5U  1067'2  1069'6  1071'2  1063'4  1065'6  -1'4  1067'2  11:08A Oct 10
SOYBEANS  Nov 25 @S5X  1069'0  1068'0  1075'2  1065'0  1068'4  -0'4  1069'0  11:15A Oct 10
SOYBEANS  Jan 26 @S6F  1080'2  1083'4  1084'4  1076'6  1078'4  -1'6  1080'2  10:52A Oct 10
SOYBEANS  Mar 26 @S6H  1082'2  1081'2  1081'2  1079'4  1080'4  -1'6  1082'2  8:45A Oct 10
SOYBEANS  May 26 @S6K  1086'2        1105'0  0'0  1086'2  1:15P Oct 09
SOYBEANS  Jul 26 @S6N  1092'4  1078'4  1090'4  1078'4  1090'4  -2'0  1092'4  8:32A Oct 10
SOYBEANS  Aug 26 @S6Q  1086'6        1093'0  0'0  1086'6  1:15P Oct 09
SOYBEANS  Sep 26 @S6U  1076'0        1039'0  0'0  1076'0  1:15P Oct 09
SOYBEANS  Nov 26 @S6X  1075'4  1075'4  1075'4  1073'0  1073'0  -2'4  1075'4  10:11A Oct 10
SOYBEANS  Jul 27 @S7N  1090'6        1072'0  0'0  1090'6  1:15P Oct 09
SOYBEANS  Nov 27 @S7X  1063'4        1064'0  0'0  1063'4  1:15P Oct 09
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 24 @IS4V  968'0          -6'0  962'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  1015'2
Change:  -5'0
Bid:  1015'2
Ask:  1015'4
Today's High:  1025'4
Today's Low:  1012'6
Volume:  185,293
Open:  1019'6
Settle:  1020'2
Prev:  1020'2
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
11:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN