Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1012'6  1012'0  1016'0  1006'4  1008'4  -4'4  1008'2s  1:19P Mar 19
SOYBEANS  Jul 25 @S5N  1026'4  1026'0  1029'4  1019'6  1021'4  -5'0  1021'4s  1:19P Mar 19
SOYBEANS  Aug 25 @S5Q  1023'4  1024'0  1026'6  1016'2  1018'0  -5'4  1018'0s  1:19P Mar 19
SOYBEANS  Sep 25 @S5U  1010'4  1011'4  1013'2  1003'6  1005'0  -5'2  1005'2s  1:19P Mar 19
SOYBEANS  Nov 25 @S5X  1015'4  1015'0  1017'6  1008'4  1009'4  -5'4  1010'0s  1:19P Mar 19
SOYBEANS  Jan 26 @S6F  1027'4  1027'6  1030'0  1021'2  1022'0  -4'6  1022'6s  1:19P Mar 19
SOYBEANS  Mar 26 @S6H  1031'4  1031'4  1033'6  1025'2  1026'0  -4'2  1027'2s  1:19P Mar 19
SOYBEANS  May 26 @S6K  1038'4  1038'2  1039'6  1032'0  1033'2  -4'4  1034'0s  1:19P Mar 19
SOYBEANS  Jul 26 @S6N  1046'2  1047'4  1047'4  1040'0  1041'2  -4'2  1042'0s  1:19P Mar 19
SOYBEANS  Aug 26 @S6Q  1042'6  1038'0  1038'0  1037'6  1037'6  -5'0  1037'6s  1:15P Mar 19
SOYBEANS  Sep 26 @S6U  1025'6  1023'0  1023'0  1022'0  1022'0  -4'4  1021'2s  1:15P Mar 19
SOYBEANS  Nov 26 @S6X  1023'2  1024'4  1024'4  1018'0  1019'0  -4'2  1019'0s  1:19P Mar 19
SOYBEANS  Jan 27 @S7F  1034'2  1030'0  1030'0  1030'0  1030'0  -4'4  1029'6s  1:15P Mar 19
SOYBEANS  Mar 27 @S7H  1035'2          -4'4  1030'6s  1:15P Mar 19
SOYBEANS  May 27 @S7K  1040'6        1048'2  -4'4  1036'2s  1:15P Mar 19
SOYBEANS  Jul 27 @S7N  1048'0        1065'4  -4'4  1043'4s  1:15P Mar 19
SOYBEANS  Aug 27 @S7Q  1046'6          -4'4  1042'2s  1:15P Mar 19
SOYBEANS  Sep 27 @S7U  1032'6          -4'4  1028'2s  1:15P Mar 19
SOYBEANS  Nov 27 @S7X  1035'2        1030'0  -4'4  1030'6s  1:15P Mar 19
SOYBEANS  Jul 28 @S8N  1055'0          -4'4  1050'4s  1:15P Mar 19
SOYBEANS  Nov 28 @S8X  1031'4        1025'0  -4'4  1027'0s  1:15P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1008'4
Change:  -4'4
Bid:  1008'2
Ask:  1008'4
Today's High:  1016'0
Today's Low:  1006'4
Volume:  111,385
Open:  1012'0
Settle:  1008'2s
Prev:  1012'6
Contract High: 
Contract Low: 
Updated:  Mar-19-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN