Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1725  95.1750  95.1725  95.1750  0.0025  95.1725  11:34A Oct 10
30 DAY FED F... Nov 24 @FF4X  95.330  95.330  95.360  95.300  95.355  0.025  95.330  11:32A Oct 10
30 DAY FED F... Dec 24 @FF4Z  95.480  95.480  95.515  95.420  95.505  0.025  95.480  11:36A Oct 10
30 DAY FED F... Jan 25 @FF5F  95.640  95.640  95.680  95.555  95.665  0.025  95.640  11:25A Oct 10
30 DAY FED F... Feb 25 @FF5G  95.815  95.810  95.870  95.725  95.860  0.045  95.815  11:36A Oct 10
30 DAY FED F... Mar 25 @FF5H  95.890  95.890  95.950  95.800  95.950  0.060  95.890  11:32A Oct 10
30 DAY FED F... Apr 25 @FF5J  96.015  96.015  96.090  95.910  96.085  0.070  96.015  11:33A Oct 10
30 DAY FED F... May 25 @FF5K  96.125  96.120  96.205  96.005  96.200  0.075  96.125  11:35A Oct 10
30 DAY FED F... Jun 25 @FF5M  96.210  96.210  96.290  96.060  96.290  0.080  96.210  11:34A Oct 10
30 DAY FED F... Jul 25 @FF5N  96.300  96.295  96.385  96.175  96.380  0.080  96.300  11:36A Oct 10
30 DAY FED F... Aug 25 @FF5Q  96.385  96.380  96.465  96.265  96.460  0.075  96.385  11:36A Oct 10
30 DAY FED F... Sep 25 @FF5U  96.425  96.415  96.500  96.295  96.500  0.075  96.425  11:32A Oct 10
30 DAY FED F... Oct 25 @FF5V  96.475  96.470  96.555  96.365  96.550  0.075  96.475  11:32A Oct 10
30 DAY FED F... Nov 25 @FF5X  96.530  96.530  96.610  96.430  96.580  0.050  96.530  11:08A Oct 10
30 DAY FED F... Dec 25 @FF5Z  96.565  96.600  96.635  96.595  96.635  0.070  96.565  11:32A Oct 10
30 DAY FED F... Jan 26 @FF6F  96.585  96.635  96.650  96.635  96.635  0.050  96.585  11:06A Oct 10
30 DAY FED F... Feb 26 @FF6G  96.610        97.105    96.610   
30 DAY FED F... Mar 26 @FF6H  96.620        97.090    96.620   
30 DAY FED F... Apr 26 @FF6J  96.635            96.635   
30 DAY FED F... May 26 @FF6K  96.635            96.635   
30 DAY FED F... Jun 26 @FF6M  96.685          -0.050  96.635s  2:01P Oct 09
30 DAY FED F... Jul 26 @FF6N  96.700          -0.050  96.650s  2:01P Oct 09
30 DAY FED F... Aug 26 @FF6Q  96.620          -0.050  96.570s  2:01P Oct 09
30 DAY FED F... Sep 26 @FF6U  96.620          -0.050  96.570s  2:01P Oct 09
30 DAY FED F... Oct 26 @FF6V  96.615          -0.050  96.565s  2:01P Oct 09
30 DAY FED F... Nov 26 @FF6X  96.595          -0.050  96.545s  2:01P Oct 09
30 DAY FED F... Dec 26 @FF6Z  96.575          -0.050  96.525s  2:01P Oct 09
30 DAY FED F... Jan 27 @FF7F  96.560          -0.050  96.510s  2:01P Oct 09
30 DAY FED F... Feb 27 @FF7G  96.545          -0.050  96.495s  2:01P Oct 09
30 DAY FED F... Mar 27 @FF7H  96.530          -0.050  96.480s  2:01P Oct 09
30 DAY FED F... Apr 27 @FF7J  96.490          -0.050  96.440s  2:01P Oct 09
30 DAY FED F... May 27 @FF7K  96.465          -0.050  96.415s  2:01P Oct 09
30 DAY FED F... Jun 27 @FF7M  96.445          -0.050  96.395s  2:01P Oct 09
30 DAY FED F... Jul 27 @FF7N  96.425          -0.050  96.375s  2:01P Oct 09
30 DAY FED F... Aug 27 @FF7Q  96.345          -0.050  96.295s  2:01P Oct 09
30 DAY FED F... Sep 27 @FF7U  96.345          -0.050  96.295s  2:01P Oct 09
30 DAY FED F... Oct 27 @FF7V  96.340          -0.050  96.290s  2:01P Oct 09
30 DAY FED F... Nov 27 @FF7X  96.320          -0.050  96.270s  2:01P Oct 09
30 DAY FED F... Dec 27 @FF7Z  96.300          -0.050  96.250s  2:01P Oct 09
30 DAY FED F... Jan 28 @FF8F  96.285          -0.050  96.235s  2:01P Oct 09
30 DAY FED F... Feb 28 @FF8G  96.270          -0.050  96.220s  2:01P Oct 09
30 DAY FED F... Mar 28 @FF8H  96.255          -0.050  96.205s  2:01P Oct 09
30 DAY FED F... Apr 28 @FF8J  96.215          -0.050  96.165s  2:01P Oct 09
30 DAY FED F... May 28 @FF8K  96.190          -0.050  96.140s  2:01P Oct 09
30 DAY FED F... Jun 28 @FF8M  96.170          -0.050  96.120s  2:01P Oct 09
30 DAY FED F... Jul 28 @FF8N  96.150          -0.050  96.100s  2:01P Oct 09
30 DAY FED F... Aug 28 @FF8Q  96.070          -0.050  96.020s  2:01P Oct 09
30 DAY FED F... Sep 28 @FF8U  96.070          -0.050  96.020s  2:01P Oct 09
30 DAY FED F... Oct 28 @FF8V  96.065          -0.050  96.015s  2:01P Oct 09
30 DAY FED F... Nov 28 @FF8X  96.045          -0.050  95.995s  2:01P Oct 09
30 DAY FED F... Dec 28 @FF8Z  96.025          -0.050  95.975s  2:01P Oct 09
30 DAY FED F... Jan 29 @FF9F  96.010          -0.050  95.960s  2:01P Oct 09
30 DAY FED F... Feb 29 @FF9G  95.995          -0.050  95.945s  2:01P Oct 09
30 DAY FED F... Mar 29 @FF9H  95.980          -0.050  95.930s  2:01P Oct 09
30 DAY FED F... Apr 29 @FF9J  95.940          -0.050  95.890s  2:01P Oct 09
30 DAY FED F... May 29 @FF9K  95.915          -0.050  95.865s  2:01P Oct 09
30 DAY FED F... Jun 29 @FF9M  95.895          -0.050  95.845s  2:01P Oct 09
30 DAY FED F... Jul 29 @FF9N  95.875          -0.050  95.825s  2:01P Oct 09
30 DAY FED F... Aug 29 @FF9Q  95.795          -0.050  95.745s  2:01P Oct 09
30 DAY FED F... Sep 29 @FF9U  95.795          -0.050  95.745s  2:01P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1750
Change:  0.0025
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  27,465
Open:  95.1725
Settle:  95.1725
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
11:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN