Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3750  95.3750  95.3875  95.3650  95.3725  -0.0025  95.3750  7:21A Mar 20
30 DAY FED F... Apr 23 @FF3J  95.270  95.235  95.325  95.230  95.265  -0.005  95.270  7:21A Mar 20
30 DAY FED F... May 23 @FF3K  95.215  95.165  95.315  95.125  95.185  -0.030  95.215  7:21A Mar 20
30 DAY FED F... Jun 23 @FF3M  95.340  95.320  95.490  95.200  95.325  -0.015  95.340  7:21A Mar 20
30 DAY FED F... Jul 23 @FF3N  95.515  95.490  95.730  95.335  95.520  0.005  95.515  7:21A Mar 20
30 DAY FED F... Aug 23 @FF3Q  95.755  95.760  96.020  95.540  95.770  0.015  95.755  7:21A Mar 20
30 DAY FED F... Sep 23 @FF3U  95.820  95.810  96.085  95.600  95.830  0.010  95.820  7:21A Mar 20
30 DAY FED F... Oct 23 @FF3V  95.935  95.915  96.210  95.685  95.930  -0.005  95.935  7:21A Mar 20
30 DAY FED F... Nov 23 @FF3X  96.075  95.940  96.370  95.810  96.060  -0.015  96.075  7:21A Mar 20
30 DAY FED F... Dec 23 @FF3Z  96.125  96.075  96.420  95.880  96.130  0.005  96.125  7:21A Mar 20
30 DAY FED F... Jan 24 @FF4F  96.175  96.065  96.495  95.945  96.190  0.015  96.175  7:21A Mar 20
30 DAY FED F... Feb 24 @FF4G  96.265  96.125  96.575  96.065  96.295  0.030  96.265  7:21A Mar 20
30 DAY FED F... Mar 24 @FF4H  96.305  96.250  96.615  96.220  96.355  0.050  96.305  7:20A Mar 20
30 DAY FED F... Apr 24 @FF4J  96.385  96.335  96.680  96.240  96.465  0.080  96.385  7:16A Mar 20
30 DAY FED F... May 24 @FF4K  96.530  96.435  96.745  96.435  96.615  0.085  96.530  7:11A Mar 20
30 DAY FED F... Jun 24 @FF4M  96.605  96.540  96.805  96.540  96.670  0.065  96.605  7:21A Mar 20
30 DAY FED F... Jul 24 @FF4N  96.655  96.605  96.855  96.605  96.750  0.095  96.655  7:14A Mar 20
30 DAY FED F... Aug 24 @FF4Q  96.810        96.700    96.810   
30 DAY FED F... Sep 24 @FF4U  96.835        96.750    96.835   
30 DAY FED F... Oct 24 @FF4V  96.940        96.630    96.940   
30 DAY FED F... Nov 24 @FF4X  97.045        96.710    97.045   
30 DAY FED F... Dec 24 @FF4Z  97.190        97.375    97.190   
30 DAY FED F... Jan 25 @FF5F  97.250        97.250    97.250   
30 DAY FED F... Feb 25 @FF5G  97.345        97.250    97.345   
30 DAY FED F... Mar 25 @FF5H  97.265          0.080  97.345s  2:02P Mar 17
30 DAY FED F... Apr 25 @FF5J  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... May 25 @FF5K  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Jun 25 @FF5M  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Jul 25 @FF5N  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Aug 25 @FF5Q  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Sep 25 @FF5U  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Oct 25 @FF5V  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Nov 25 @FF5X  97.265          -0.015  97.250s  2:02P Mar 17
30 DAY FED F... Dec 25 @FF5Z  97.145          -0.015  97.130s  2:02P Mar 17
30 DAY FED F... Jan 26 @FF6F  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... Feb 26 @FF6G  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... Mar 26 @FF6H  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... Apr 26 @FF6J  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... May 26 @FF6K  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... Jun 26 @FF6M  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... Jul 26 @FF6N  97.045          -0.015  97.030s  2:02P Mar 17
30 DAY FED F... Aug 26 @FF6Q  96.965          -0.015  96.950s  2:02P Mar 17
30 DAY FED F... Sep 26 @FF6U  96.965          -0.015  96.950s  2:02P Mar 17
30 DAY FED F... Oct 26 @FF6V  96.960          -0.015  96.945s  2:02P Mar 17
30 DAY FED F... Nov 26 @FF6X  96.940          -0.015  96.925s  2:02P Mar 17
30 DAY FED F... Dec 26 @FF6Z  96.920          -0.015  96.905s  2:02P Mar 17
30 DAY FED F... Jan 27 @FF7F  96.905          -0.015  96.890s  2:02P Mar 17
30 DAY FED F... Feb 27 @FF7G  96.890          -0.015  96.875s  2:02P Mar 17
30 DAY FED F... Mar 27 @FF7H  96.875          -0.015  96.860s  2:02P Mar 17
30 DAY FED F... Apr 27 @FF7J  96.835          -0.015  96.820s  2:02P Mar 17
30 DAY FED F... May 27 @FF7K  96.810          -0.015  96.795s  2:02P Mar 17
30 DAY FED F... Jun 27 @FF7M  96.790          -0.015  96.775s  2:02P Mar 17
30 DAY FED F... Jul 27 @FF7N  96.770          -0.015  96.755s  2:02P Mar 17
30 DAY FED F... Aug 27 @FF7Q  96.690          -0.015  96.675s  2:02P Mar 17
30 DAY FED F... Sep 27 @FF7U  96.690          -0.015  96.675s  2:02P Mar 17
30 DAY FED F... Oct 27 @FF7V  96.685          -0.015  96.670s  2:02P Mar 17
30 DAY FED F... Nov 27 @FF7X  96.665          -0.015  96.650s  2:02P Mar 17
30 DAY FED F... Dec 27 @FF7Z  96.645          -0.015  96.630s  2:02P Mar 17
30 DAY FED F... Jan 28 @FF8F  96.630          -0.015  96.615s  2:02P Mar 17
30 DAY FED F... Feb 28 @FF8G  96.615          -0.015  96.600s  2:02P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3725
Change:  -0.0025
Bid:  95.3725
Ask:  95.3750
Today's High:  95.3875
Today's Low:  95.3650
Volume:  25,969
Open:  95.3750
Settle:  95.3750
Prev:  95.3750
Contract High: 
Contract Low: 
Updated:  Mar-20-2023
7:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Lower
Editorial Staff – 
Posted at Friday, March 17, 2023 12:31PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN