Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 25 @FF5F  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  9:36P Jan 12
30 DAY FED F... Feb 25 @FF5G  95.680  95.675  95.675  95.675  95.675  -0.005  95.680  12:24A Jan 13
30 DAY FED F... Mar 25 @FF5H  95.700  95.695  95.695  95.695  95.695  -0.005  95.700  5:53P Jan 12
30 DAY FED F... Apr 25 @FF5J  95.735  95.735  95.735  95.725  95.725  -0.010  95.735  12:24A Jan 13
30 DAY FED F... May 25 @FF5K  95.765  95.765  95.765  95.755  95.755  -0.010  95.765  12:20A Jan 13
30 DAY FED F... Jun 25 @FF5M  95.805  95.800  95.800  95.795  95.795  -0.010  95.805  12:01A Jan 13
30 DAY FED F... Jul 25 @FF5N  95.850  95.855  95.855  95.835  95.840  -0.010  95.850  11:54P Jan 12
30 DAY FED F... Aug 25 @FF5Q  95.870  95.880  95.880  95.855  95.860  -0.010  95.870  11:53P Jan 12
30 DAY FED F... Sep 25 @FF5U  95.885  95.885  95.885  95.870  95.875  -0.010  95.885  11:54P Jan 12
30 DAY FED F... Oct 25 @FF5V  95.905  95.915  95.915  95.890  95.895  -0.010  95.905  12:03A Jan 13
30 DAY FED F... Nov 25 @FF5X  95.925  95.930  95.930  95.905  95.910  -0.015  95.925  12:08A Jan 13
30 DAY FED F... Dec 25 @FF5Z  95.935  95.935  95.935  95.920  95.925  -0.010  95.935  11:54P Jan 12
30 DAY FED F... Jan 26 @FF6F  95.945  95.940  95.940  95.925  95.930  -0.015  95.945  12:04A Jan 13
30 DAY FED F... Feb 26 @FF6G  95.945        95.955    95.945   
30 DAY FED F... Mar 26 @FF6H  95.945        96.130    95.945   
30 DAY FED F... Apr 26 @FF6J  95.945            95.945   
30 DAY FED F... May 26 @FF6K  95.945        96.050    95.945   
30 DAY FED F... Jun 26 @FF6M  96.100          -0.155  95.945s  2:01P Jan 10
30 DAY FED F... Jul 26 @FF6N  96.105          -0.155  95.950s  2:01P Jan 10
30 DAY FED F... Aug 26 @FF6Q  96.085          -0.155  95.930s  2:01P Jan 10
30 DAY FED F... Sep 26 @FF6U  96.085          -0.155  95.930s  2:01P Jan 10
30 DAY FED F... Oct 26 @FF6V  96.090          -0.155  95.935s  2:01P Jan 10
30 DAY FED F... Nov 26 @FF6X  96.070          -0.155  95.915s  2:01P Jan 10
30 DAY FED F... Dec 26 @FF6Z  96.135        96.260    96.135   
30 DAY FED F... Jan 27 @FF7F  96.275          -0.155  96.120s  2:01P Jan 10
30 DAY FED F... Feb 27 @FF7G  96.260          -0.155  96.105s  2:01P Jan 10
30 DAY FED F... Mar 27 @FF7H  96.245          -0.155  96.090s  2:01P Jan 10
30 DAY FED F... Apr 27 @FF7J  96.205          -0.155  96.050s  2:01P Jan 10
30 DAY FED F... May 27 @FF7K  96.180          -0.155  96.025s  2:01P Jan 10
30 DAY FED F... Jun 27 @FF7M  96.160          -0.155  96.005s  2:01P Jan 10
30 DAY FED F... Jul 27 @FF7N  96.140          -0.155  95.985s  2:01P Jan 10
30 DAY FED F... Aug 27 @FF7Q  96.060          -0.155  95.905s  2:01P Jan 10
30 DAY FED F... Sep 27 @FF7U  96.060          -0.155  95.905s  2:01P Jan 10
30 DAY FED F... Oct 27 @FF7V  96.055          -0.155  95.900s  2:01P Jan 10
30 DAY FED F... Nov 27 @FF7X  96.035          -0.155  95.880s  2:01P Jan 10
30 DAY FED F... Dec 27 @FF7Z  96.015          -0.155  95.860s  2:01P Jan 10
30 DAY FED F... Jan 28 @FF8F  96.000          -0.155  95.845s  2:01P Jan 10
30 DAY FED F... Feb 28 @FF8G  95.985          -0.155  95.830s  2:01P Jan 10
30 DAY FED F... Mar 28 @FF8H  95.970          -0.155  95.815s  2:01P Jan 10
30 DAY FED F... Apr 28 @FF8J  95.930          -0.155  95.775s  2:01P Jan 10
30 DAY FED F... May 28 @FF8K  95.905          -0.155  95.750s  2:01P Jan 10
30 DAY FED F... Jun 28 @FF8M  95.885          -0.155  95.730s  2:01P Jan 10
30 DAY FED F... Jul 28 @FF8N  95.865          -0.155  95.710s  2:01P Jan 10
30 DAY FED F... Aug 28 @FF8Q  95.785          -0.155  95.630s  2:01P Jan 10
30 DAY FED F... Sep 28 @FF8U  95.785          -0.155  95.630s  2:01P Jan 10
30 DAY FED F... Oct 28 @FF8V  95.780          -0.155  95.625s  2:01P Jan 10
30 DAY FED F... Nov 28 @FF8X  95.760          -0.155  95.605s  2:01P Jan 10
30 DAY FED F... Dec 28 @FF8Z  95.740          -0.155  95.585s  2:01P Jan 10
30 DAY FED F... Jan 29 @FF9F  95.725          -0.155  95.570s  2:01P Jan 10
30 DAY FED F... Feb 29 @FF9G  95.710          -0.155  95.555s  2:01P Jan 10
30 DAY FED F... Mar 29 @FF9H  95.695          -0.155  95.540s  2:01P Jan 10
30 DAY FED F... Apr 29 @FF9J  95.655          -0.155  95.500s  2:01P Jan 10
30 DAY FED F... May 29 @FF9K  95.630          -0.155  95.475s  2:01P Jan 10
30 DAY FED F... Jun 29 @FF9M  95.610          -0.155  95.455s  2:01P Jan 10
30 DAY FED F... Jul 29 @FF9N  95.590          -0.155  95.435s  2:01P Jan 10
30 DAY FED F... Aug 29 @FF9Q  95.510          -0.155  95.355s  2:01P Jan 10
30 DAY FED F... Sep 29 @FF9U  95.510          -0.155  95.355s  2:01P Jan 10
30 DAY FED F... Oct 29 @FF9V  95.505          -0.155  95.350s  2:01P Jan 10
30 DAY FED F... Nov 29 @FF9X  95.485          -0.155  95.330s  2:01P Jan 10
30 DAY FED F... Dec 29 @FF9Z  95.465          -0.155  95.310s  2:01P Jan 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5F)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  33,283
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Jan-12-2025
9:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
@FF5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN