Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  599'0  600'6  609'2  598'4  604'0  5'0  599'0  12:46P Oct 10
WHEAT  Mar 25 @W5H  622'2  623'6  632'2  621'6  626'6  4'4  622'2  12:46P Oct 10
WHEAT  May 25 @W5K  634'6  637'0  643'6  634'0  638'6  4'0  634'6  12:46P Oct 10
WHEAT  Jul 25 @W5N  641'4  643'4  649'0  639'6  644'6  3'2  641'4  12:45P Oct 10
WHEAT  Sep 25 @W5U  651'0  653'0  658'0  649'6  653'4  2'4  651'0  12:43P Oct 10
WHEAT  Dec 25 @W5Z  664'0  666'6  670'4  663'0  666'4  2'4  664'0  12:43P Oct 10
WHEAT  Mar 26 @W6H  672'2  676'2  676'4  671'4  671'4  -0'6  672'2  10:33A Oct 10
WHEAT  May 26 @W6K  672'2        680'6  0'0  672'2  1:15P Oct 09
WHEAT  Jul 26 @W6N  660'2        658'6  0'0  660'2  1:15P Oct 09
WHEAT  Sep 26 @W6U  667'6          0'0  667'6  1:15P Oct 09
WHEAT  Dec 26 @W6Z  679'0          0'0  679'0  1:15P Oct 09
WHEAT  Mar 27 @W7H  688'6          0'0  688'6  1:15P Oct 09
WHEAT  May 27 @W7K  667'0          0'0  667'0  1:15P Oct 09
WHEAT  Jul 27 @W7N  629'6          0'0  629'6  1:15P Oct 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  608'6  608'4  619'0  608'0  611'6  3'0  608'6  12:46P Oct 10
HARD RED WIN... Mar 25 @KW5H  625'0  625'0  634'6  624'2  628'0  3'0  625'0  12:46P Oct 10
HARD RED WIN... May 25 @KW5K  635'0  635'0  644'4  635'0  638'2  3'2  635'0  12:45P Oct 10
HARD RED WIN... Jul 25 @KW5N  641'6  641'4  650'6  641'4  644'4  2'6  641'6  12:44P Oct 10
HARD RED WIN... Sep 25 @KW5U  651'6  651'0  660'2  651'0  654'2  2'4  651'6  12:45P Oct 10
HARD RED WIN... Dec 25 @KW5Z  665'2  670'0  672'6  667'4  668'2  3'0  665'2  11:21A Oct 10
HARD RED WIN... Mar 26 @KW6H  671'0        670'6  3'4  674'4s  1:15P Oct 09
HARD RED WIN... May 26 @KW6K  669'0        667'0  3'4  672'4s  1:15P Oct 09
HARD RED WIN... Jul 26 @KW6N  649'6        630'0  3'4  653'2s  1:15P Oct 09
HARD RED WIN... Sep 26 @KW6U  658'0          3'4  661'4s  1:15P Oct 09
HARD RED WIN... Dec 26 @KW6Z  670'0          3'4  673'4s  1:15P Oct 09
HARD RED WIN... Mar 27 @KW7H  676'2          3'4  679'6s  1:15P Oct 09
HARD RED WIN... May 27 @KW7K  673'0          3'4  676'4s  1:15P Oct 09
HARD RED WIN... Jul 27 @KW7N  643'0          3'4  646'4s  1:15P Oct 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  648'2  646'6  655'0  645'6  651'0  2'6  648'2  12:46P Oct 10
HARD RED SPR... Mar 25 @MW5H  668'6  667'0  675'2  667'0  671'6  3'0  668'6  12:46P Oct 10
HARD RED SPR... May 25 @MW5K  679'6  683'0  686'0  679'6  682'0  2'2  679'6  12:42P Oct 10
HARD RED SPR... Jul 25 @MW5N  685'2  690'6  690'6  683'2  686'6  1'4  685'2  12:42P Oct 10
HARD RED SPR... Sep 25 @MW5U  687'0  690'0  690'0  683'6  687'6  0'6  687'0  12:35P Oct 10
HARD RED SPR... Dec 25 @MW5Z  697'2  698'0  700'0  695'2  696'6  -0'4  697'2  11:57A Oct 10
HARD RED SPR... Mar 26 @MW6H  703'0  704'6  704'6  704'6  704'6  1'0  704'0s  1:30P Oct 09
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  604'2
Change:  5'2
Bid:  604'0
Ask:  604'2
Today's High:  609'2
Today's Low:  598'4
Volume:  55,193
Open:  600'6
Settle:  599'0
Prev:  599'0
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
12:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN