Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  710'4  708'4  708'4  695'4  702'2  -8'2  710'4  7:44A Mar 20
WHEAT  Jul 23 @W3N  719'4  718'2  718'2  704'6  711'0  -8'4  719'4  7:44A Mar 20
WHEAT  Sep 23 @W3U  728'6  726'0  726'0  715'0  720'4  -8'2  728'6  7:44A Mar 20
WHEAT  Dec 23 @W3Z  742'4  742'0  742'0  729'0  734'6  -7'6  742'4  7:44A Mar 20
WHEAT  Mar 24 @W4H  752'0  746'0  746'0  739'4  743'2  -8'6  752'0  7:19A Mar 20
WHEAT  May 24 @W4K  753'2  747'0  747'2  740'4  742'6  -10'4  753'2  6:47A Mar 20
WHEAT  Jul 24 @W4N  731'0  725'0  725'0  720'6  722'2  -8'6  731'0  7:26A Mar 20
WHEAT  Sep 24 @W4U  722'2  721'4  729'0  719'4  729'0  7'0  729'2s  1:19P Mar 17
WHEAT  Dec 24 @W4Z  735'4  722'2  722'2  722'2  722'2  -13'2  735'4  2:21A Mar 20
WHEAT  Mar 25 @W5H  735'6        745'0  6'2  742'0s  1:15P Mar 17
WHEAT  May 25 @W5K  727'6        765'0  6'2  734'0s  1:15P Mar 17
WHEAT  Jul 25 @W5N  695'6        715'0  6'2  702'0s  1:15P Mar 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  835'6  830'2  832'2  820'0  827'4  -8'2  835'6  7:44A Mar 20
HARD RED WIN... Jul 23 @KW3N  822'6  818'2  818'2  808'0  814'0  -8'6  822'6  7:41A Mar 20
HARD RED WIN... Sep 23 @KW3U  822'2  812'6  814'4  808'0  814'0  -8'2  822'2  7:39A Mar 20
HARD RED WIN... Dec 23 @KW3Z  825'4  818'0  820'0  811'6  818'2  -7'2  825'4  7:41A Mar 20
HARD RED WIN... Mar 24 @KW4H  824'0  812'0  812'0  812'0  812'0  -12'0  824'0  1:03A Mar 20
HARD RED WIN... May 24 @KW4K  806'2  813'4  819'2  813'4  815'0  10'0  816'2s  1:15P Mar 17
HARD RED WIN... Jul 24 @KW4N  774'2  775'2  785'0  775'2  779'4  7'0  781'2s  1:15P Mar 17
HARD RED WIN... Sep 24 @KW4U  772'0        765'0  7'0  779'0s  1:15P Mar 17
HARD RED WIN... Dec 24 @KW4Z  775'4        775'6  6'6  782'2s  1:15P Mar 17
HARD RED WIN... Mar 25 @KW5H  791'2          6'6  798'0s  1:15P Mar 17
HARD RED WIN... May 25 @KW5K  763'4          6'6  770'2s  1:15P Mar 17
HARD RED WIN... Jul 25 @KW5N  712'6        700'0  6'6  719'4s  1:15P Mar 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  860'6  859'2  859'2  849'0  853'6  -7'0  860'6  7:44A Mar 20
HARD RED SPR... Jul 23 @MW3N  859'2  855'4  855'4  849'4  852'4  -6'6  859'2  7:27A Mar 20
HARD RED SPR... Sep 23 @MW3U  855'0  847'0  850'0  847'0  848'2  -6'6  855'0  6:49A Mar 20
HARD RED SPR... Dec 23 @MW3Z  858'0  852'0  853'2  848'0  853'2  -4'6  858'0  7:20A Mar 20
HARD RED SPR... Mar 24 @MW4H  849'0  855'0  861'0  854'6  861'0  8'6  857'6s  1:42P Mar 17
HARD RED SPR... May 24 @MW4K  845'2        843'0  5'2  850'4s  1:42P Mar 17
HARD RED SPR... Jul 24 @MW4N  839'0          5'2  844'2s  1:42P Mar 17
HARD RED SPR... Sep 24 @MW4U  796'2        800'0  3'2  799'4s  1:42P Mar 17
HARD RED SPR... Dec 24 @MW4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  702'2
Change:  -8'2
Bid:  702'2
Ask:  702'2
Today's High:  708'4
Today's Low:  695'4
Volume:  58,006
Open:  708'4
Settle:  710'4
Prev:  710'4
Contract High: 
Contract Low: 
Updated:  Mar-20-2023
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Lower
Editorial Staff – 
Posted at Friday, March 17, 2023 12:31PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN